YAGEO

YAGEO

Established in 1977, YAGEO has become a world-class provider of passive components services with capabilities on a global scale, including production and sales facilities in Asia, Europe and the Americas. The corporation provides one-stop-shopping, offering its complete product portfolio of resistors, capacitors and wireless components to meet the diverse requirements of customers. YAGEO currently ranks as the world No.1 in chip-resistors, No. 3 in MLCCs and No. 4 in ferrite products, with strong global presence - 21 sales offices, 9 production sites and 2 R&D centers worldwide. YAGEO’s product offerings are targeting at key vertical markets, including consumer electronics, computers & peripherals, industrial/power, alternative energy and automotive. They serve leading global customers, such as EMS, ODM, OEM and distributors.
Featured Products
91 / 97 page,total 1162 results Previous | Next
Part Number Manufacturer Description In stock Quantity Package Status Detail
YAGEO 1.5KE, DO-201, 30.8V, 49.9V, BOX 7517 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 43.6V, 70.1V, BOX 6091 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 47.8V, 77V, BOX 2708 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 185V, 328V, BOX 8853 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 8.55V, 14.5V, BOX 5403 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 36.8V, 59.3V, BOX 3383 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 53V, 85V, BOX 3951 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 128V, 207V, BOX 8331 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 85.5V, 137V, BOX 3814 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 13.6V, 22.5V, BOX 9416 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 7.02V, 12.1V, BOX 9878 RFQ Box Active Detail
YAGEO 1.5KE, DO-201, 25.6V, 41.4V, BOX 4723 RFQ Box Active Detail
91 / 97 page,total 1162 results

RFQ
0
RFQ List